W_.__..___._..__................................................ ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-17 | 1188 | 0/321/8280 | W | 0.51 | 0 | 0 | 0.0 | 1.37 | 33.12 | 3.144.108.200 | http/1.1 | debian.example.com:8443 | GET /server-status HTTP/1.1 |
1-17 | 15296 | 0/639/8095 | _ | 0.98 | 254 | 0 | 0.0 | 2.43 | 32.59 | 127.0.0.1 | http/1.1 | debian.example.com:8081 | GET /server-status HTTP/1.1 |
2-17 | - | 0/0/7907 | . | 0.01 | 194231 | 0 | 0.0 | 0.00 | 31.90 | 185.66.68.208 | http/1.1 | debian.example.com:8443 | OPTIONS * HTTP/1.0 |
3-17 | 15194 | 0/650/8212 | _ | 1.01 | 526 | 1 | 0.0 | 2.73 | 33.05 | 117.235.246.93 | http/1.1 | debian.example.com:8080 | GET / HTTP/1.0 |
4-17 | 14376 | 0/374/7747 | _ | 0.62 | 92 | 0 | 0.0 | 1.60 | 31.38 | 3.147.82.252 | http/1.1 | debian.example.com:8443 | GET /manual HTTP/1.1 |
5-17 | - | 0/0/7171 | . | 0.00 | 194232 | 0 | 0.0 | 0.00 | 29.42 | 185.66.68.208 | http/1.1 | debian.example.com:8443 | OPTIONS * HTTP/1.0 |
6-17 | - | 0/0/7249 | . | 0.00 | 194230 | 0 | 0.0 | 0.00 | 28.77 | 185.66.68.208 | http/1.1 | debian.example.com:8443 | OPTIONS * HTTP/1.0 |
7-17 | 14364 | 0/387/7032 | _ | 0.62 | 926 | 0 | 0.0 | 1.46 | 28.25 | 185.66.68.208 | http/1.1 | ||
8-17 | 17638 | 0/152/6294 | _ | 0.30 | 854 | 0 | 0.0 | 0.61 | 25.34 | 127.0.0.1 | http/1.1 | debian.example.com:8081 | GET /server-status HTTP/1.1 |
9-17 | 14366 | 0/376/5470 | _ | 0.62 | 92 | 0 | 0.0 | 1.59 | 22.14 | 3.147.82.252 | http/1.1 | debian.example.com:8443 | GET /robots.txt HTTP/1.1 |
10-17 | - | 0/0/4164 | . | 0.01 | 407004 | 0 | 0.0 | 0.00 | 16.96 | 185.66.68.208 | http/1.1 | debian.example.com:8443 | OPTIONS * HTTP/1.0 |
11-17 | 14367 | 0/370/949 | _ | 0.59 | 554 | 0 | 0.0 | 1.56 | 3.87 | 127.0.0.1 | http/1.1 | debian.example.com:8081 | GET /server-status HTTP/1.1 |
12-17 | - | 0/0/144 | . | 0.03 | 406765 | 0 | 0.0 | 0.00 | 0.55 | 185.66.68.208 | http/1.1 | debian.example.com:8443 | OPTIONS * HTTP/1.0 |
13-17 | - | 0/0/32 | . | 0.01 | 407000 | 0 | 0.0 | 0.00 | 0.05 | 185.66.68.208 | http/1.1 | debian.example.com:8443 | OPTIONS * HTTP/1.0 |
14-17 | 14368 | 0/391/393 | _ | 0.61 | 746 | 1 | 0.0 | 1.62 | 1.62 | 141.98.11.48 | http/1.1 | debian.example.com:8080 | GET / HTTP/1.0 |
15-17 | 14369 | 0/362/368 | _ | 0.61 | 23 | 0 | 0.0 | 1.53 | 1.54 | 3.15.214.185 | http/1.1 | debian.example.com:8443 | GET /icons/openlogo-75.png HTTP/1.1 |
16-17 | - | 0/0/6 | . | 0.00 | 407001 | 0 | 0.0 | 0.00 | 0.01 | 185.66.68.208 | http/1.1 | debian.example.com:8443 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |